1{
2 "type": "FeatureCollection",
3 "features": [
4 {
5 "type": "Feature",
6 "properties": { "name": "France (simplified)" },
7 "geometry": {
8 "type": "Polygon",
9 "coordinates": [[
10 [-1.8, 43.4],
11 [-1.2, 46.0],
12 [-4.8, 48.4],
13 [-1.0, 48.6],
14 [1.8, 50.9],
15 [2.5, 51.1],
16 [5.0, 49.5],
17 [8.2, 48.9],
18 [7.5, 47.5],
19 [6.8, 46.4],
20 [6.2, 45.8],
21 [7.1, 43.8],
22 [3.0, 42.4],
23 [-1.8, 43.4]
24 ]]
25 }
26 },
27 {
28 "type": "Feature",
29 "properties": { "name": "Germany (simplified)" },
30 "geometry": {
31 "type": "Polygon",
32 "coordinates": [[
33 [6.0, 47.3],
34 [5.9, 49.5],
35 [6.1, 50.1],
36 [6.0, 50.8],
37 [6.8, 51.9],
38 [7.0, 52.2],
39 [7.2, 53.3],
40 [8.6, 54.0],
41 [8.9, 54.9],
42 [10.9, 54.0],
43 [11.3, 54.4],
44 [13.0, 54.4],
45 [14.0, 53.9],
46 [14.8, 53.0],
47 [14.7, 51.1],
48 [15.0, 51.0],
49 [14.3, 50.6],
50 [12.5, 50.0],
51 [12.1, 49.0],
52 [13.0, 48.3],
53 [13.0, 47.5],
54 [10.5, 47.3],
55 [8.2, 47.6],
56 [7.5, 47.5],
57 [6.0, 47.3]
58 ]]
59 }
60 },
61 {
62 "type": "Feature",
63 "properties": { "name": "Italy (simplified)" },
64 "geometry": {
65 "type": "Polygon",
66 "coordinates": [[
67 [6.6, 45.1],
68 [7.5, 43.8],
69 [9.5, 44.2],
70 [10.5, 44.0],
71 [12.3, 43.8],
72 [13.6, 43.6],
73 [14.5, 42.0],
74 [16.5, 41.7],
75 [18.5, 40.1],
76 [16.6, 38.8],
77 [15.6, 38.0],
78 [15.6, 39.9],
79 [14.9, 40.7],
80 [13.7, 41.2],
81 [12.5, 41.9],
82 [11.1, 42.4],
83 [10.0, 43.9],
84 [8.5, 44.3],
85 [7.5, 43.8],
86 [7.7, 44.1],
87 [6.6, 45.1]
88 ]]
89 }
90 }
91 ]
92}